Annual Fee Structure
| Trade | Annual Fee as per DGT norms | Annual Fee For Girls (50% WAIVE OFF) |
|---|---|---|
| Building Constructor | 25000 | 12500 |
| Fitter | 28000 | 14000 |
| Refrigeration & Air Conditioning | 28000 | 14000 |
| Electronics Mechanic | 28000 | 14000 |
| Electrician | 28000 | 14000 |

| Trade | Annual Fee as per DGT norms | Annual Fee For Girls (50% WAIVE OFF) |
|---|---|---|
| Building Constructor | 25000 | 12500 |
| Fitter | 28000 | 14000 |
| Refrigeration & Air Conditioning | 28000 | 14000 |
| Electronics Mechanic | 28000 | 14000 |
| Electrician | 28000 | 14000 |
