| Trade's Name | No. of Units | Capacity | Available Workshop Area | Required Load |
|---|---|---|---|---|
| ELECTRICIAN | 2+2 | 40 | 237.41 sq.mt. | 5.20 kw |
| FITTER | 3+3 | 60 | 429.26 sq.mt. | 3.51 kw |
| REFRIGERATION & AIR CONDITIONING | 1+1 | 24 | 118.094 sq.mt. | 3.04 kw |
| ELECTRONICS MECHANIC | 1+1 | 24 | 138.43 sq.mt. | 6.82 kw |
| MECHANIC DIESEL | 1+1 | 48 | 118.92 sq.mt. | 4.22 kw |
| MASON | 1 | 24 | 212.91 sq.mt | 2.50 kw |





